The directory of known llms files
The 145 mirrored llms-full.txt files that split into at
least one page, scored against the attribute rubric
by llms_lint — out of 608 we fetched and
766 we know of. 47,733 pages between the
scored ones, on 2026-08-31.
The other 463 fetched files carry no Source: page grammar for the linter
to walk, so they are not graded here. That exclusion is not neutral — a file with no page
grammar fails the content-fidelity attributes it is never charged for — so the spread below
describes the scorable subset, not the population:
what the directory measures says which files are excluded
and why. Two attributes are not scored on any card either — S2 (an
llms-small.txt sibling) and H8 (a manifest.json) —
because one mirrored file cannot answer them.
The grade is the linter's arithmetic, not an opinion: A 91, B 27, C 0, D 25, F 2. What the grade means, and why we link each source's own file instead of republishing the text we mirrored.
| Category | High | Medium | Its own file | |||
|---|---|---|---|---|---|---|
| Aaron's notes | A | 52 | — | 0 | 1 | llms-full.txt |
| Activepieces | A | 250 | automation workflow | 0 | 2 | llms-full.txt |
| Overview | A | 9 | ai ml | 0 | 2 | llms-full.txt |
| Micro1 | A | 22 | ai ml | 0 | 2 | llms-full.txt |
| RapidTextAI | A | 19 | ai ml | 0 | 1 | llms-full.txt |
| Aptible | A | 350 | security identity | 0 | 2 | llms-full.txt |
| Axiom | A | 644 | data analytics | 0 | 2 | llms-full.txt |
| Cal.com | A | 356 | developer tools | 0 | 2 | llms-full.txt |
| Chatbase | A | 179 | developer tools | 0 | 2 | llms-full.txt |
| Needle Cloud | A | 1 | developer tools | 0 | 2 | llms-full.txt |
| Cobo | A | 288 | security identity | 0 | 2 | llms-full.txt |
| code.claude.com | A | 191 | hub docslist | 0 | 2 | llms-full.txt |
| Courier | A | 439 | developer tools | 0 | 2 | llms-full.txt |
| Fabric | A | 39 | automation workflow | 0 | 2 | llms-full.txt |
| AvaCloud | A | 165 | developer tools | 0 | 2 | llms-full.txt |
| HubSpot | A | 1408 | developer tools | 0 | 2 | llms-full.txt |
| Abstract | A | 170 | other | 0 | 2 | llms-full.txt |
| Anchor Browser | A | 273 | — | 0 | 2 | llms-full.txt |
| Anthropic | A | 688 | ai ml | 0 | 2 | llms-full.txt |
| ASAPP | A | 253 | ai ml | 0 | 2 | llms-full.txt |
| Augment Code | A | 194 | ai ml | 0 | 2 | llms-full.txt |
| Benzinga | A | 114 | finance fintech | 0 | 2 | llms-full.txt |
| BeyondWords | A | 232 | developer tools | 0 | 2 | llms-full.txt |
| Brandfetch | A | 54 | developer tools | 0 | 2 | llms-full.txt |
| Caldera | A | 46 | finance fintech | 0 | 2 | llms-full.txt |
| Chainbase | A | 296 | finance fintech | 0 | 2 | llms-full.txt |
| Chargeblast | A | 26 | developer tools | 0 | 2 | llms-full.txt |
| Chatling | A | 182 | ai ml | 0 | 2 | llms-full.txt |
| CodeCrafters | A | 59 | developer tools | 0 | 2 | llms-full.txt |
| Comfy | A | 1436 | ai ml | 0 | 2 | llms-full.txt |
| Conductor | A | 377 | automation workflow | 0 | 2 | llms-full.txt |
| Dappier | A | 89 | ai ml | 0 | 2 | llms-full.txt |
| Datafold | A | 165 | data analytics | 0 | 2 | llms-full.txt |
| DexPaprika API | Live Crypto & Pool Data | A | 98 | data analytics | 0 | 2 | llms-full.txt |
| EmbedChain | A | 103 | ai ml | 0 | 2 | llms-full.txt |
| Envoyer | A | 10 | infrastructure cloud | 0 | 2 | llms-full.txt |
| Exa | A | 188 | — | 0 | 2 | llms-full.txt |
| Fireworks AI | A | 379 | ai ml | 0 | 2 | llms-full.txt |
| Formo | A | 141 | developer tools | 0 | 2 | llms-full.txt |
| Glood.AI | A | 130 | developer tools | 0 | 2 | llms-full.txt |
| Goldsky | A | 400 | finance fintech | 0 | 2 | llms-full.txt |
| Greip API Documentation | A | 69 | — | 0 | 2 | llms-full.txt |
| Hyperbeam | A | 32 | developer tools | 0 | 2 | llms-full.txt |
| Imprint | A | 69 | finance fintech | 0 | 2 | llms-full.txt |
| Initia | A | 182 | finance fintech | 0 | 2 | llms-full.txt |
| IonQ | A | 84 | infrastructure cloud | 0 | 2 | llms-full.txt |
| Massive | A | 159 | developer tools | 0 | 2 | llms-full.txt |
| LarAgent | A | 36 | — | 0 | 2 | llms-full.txt |
| Lavita | A | 4 | developer tools | 0 | 1 | llms-full.txt |
| Automagik Switch | A | 62 | — | 0 | 2 | llms-full.txt |
| Ormi Labs | A | 165 | — | 0 | 2 | llms-full.txt |
| Perplexity | A | 194 | ai ml | 0 | 2 | llms-full.txt |
| Phare | A | 68 | developer tools | 0 | 2 | llms-full.txt |
| Pixeltable | A | 201 | — | 0 | 1 | llms-full.txt |
| Poof | A | 21 | developer tools | 0 | 2 | llms-full.txt |
| PrimeV | A | 100 | infrastructure cloud | 0 | 2 | llms-full.txt |
| Reown | A | 155 | developer tools | 0 | 2 | llms-full.txt |
| Replit | A | 410 | developer tools | 0 | 2 | llms-full.txt |
| Salesbricks | A | 155 | automation workflow | 0 | 2 | llms-full.txt |
| Sardine | A | 17 | security identity | 0 | 1 | llms-full.txt |
| Skip:Go | A | 71 | developer tools | 0 | 2 | llms-full.txt |
| AI Squared | A | 201 | ai ml | 0 | 2 | llms-full.txt |
| Supadata | A | 55 | developer tools | 0 | 2 | llms-full.txt |
| Tavus | A | 200 | ai ml | 0 | 2 | llms-full.txt |
| TransitionZero | A | 47 | — | 0 | 1 | llms-full.txt |
| Vital | A | 545 | automation workflow | 0 | 2 | llms-full.txt |
| Turso | A | 278 | data analytics | 0 | 2 | llms-full.txt |
| Nash | A | 165 | developer tools | 0 | 1 | llms-full.txt |
| Val Town | A | 112 | — | 0 | 2 | llms-full.txt |
| Venice.ai | A | 134 | ai ml | 0 | 2 | llms-full.txt |
| Videowise | A | 28 | developer tools | 0 | 2 | llms-full.txt |
| X | A | 1054 | developer tools | 0 | 2 | llms-full.txt |
| Zapier | A | 404 | automation workflow | 0 | 2 | llms-full.txt |
| Zencoder | A | 121 | — | 0 | 2 | llms-full.txt |
| Flatfile | A | 94 | data analytics | 0 | 2 | llms-full.txt |
| Lago | A | 471 | automation workflow | 0 | 2 | llms-full.txt |
| Maxim AI | A | 22 | — | 0 | 1 | llms-full.txt |
| Maxim AI | A | 446 | developer tools | 0 | 2 | llms-full.txt |
| The Indexing Company | A | 87 | — | 0 | 2 | llms-full.txt |
| Inngest | A | 140 | developer tools | 0 | 1 | llms-full.txt |
| Kobalt | A | 115 | — | 0 | 1 | llms-full.txt |
| LitDB | A | 19 | developer tools | 0 | 2 | llms-full.txt |
| Loops | A | 228 | automation workflow | 0 | 2 | llms-full.txt |
| Lunacy | A | 27 | developer tools | 0 | 1 | llms-full.txt |
| Mintlify | A | 246 | developer tools | 0 | 2 | llms-full.txt |
| Plain | A | 2218 | automation workflow | 0 | 2 | llms-full.txt |
| Resend | A | 356 | automation workflow | 0 | 2 | llms-full.txt |
| Smartcar | A | 235 | automation workflow | 0 | 2 | llms-full.txt |
| Stedi | A | 159 | automation workflow | 0 | 2 | llms-full.txt |
| TheirStack | A | 371 | data analytics | 0 | 1 | llms-full.txt |
| Trigger.dev | A | 315 | automation workflow | 0 | 2 | llms-full.txt |
| Writer | B | 291 | ai ml | 0 | 2 | llms-full.txt |
| Box | B | 965 | content media | 0 | 3 | llms-full.txt |
| Bright Data | B | 776 | developer tools | 0 | 3 | llms-full.txt |
| Codeium | B | 103 | ai ml | 0 | 3 | llms-full.txt |
| CrewAI | B | 71 | ai ml | 0 | 4 | llms-full.txt |
| FlowX | B | 935 | automation workflow | 0 | 3 | llms-full.txt |
| Hyperline | B | 456 | data analytics | 0 | 2 | llms-full.txt |
| docs.langchain.com | B | 1162 | hub docslist | 0 | 2 | llms-full.txt |
| Method Financial | B | 635 | automation workflow | 0 | 3 | llms-full.txt |
| Parallel.ai | B | 151 | — | 0 | 2 | llms-full.txt |
| docs.paypal.ai | B | 89 | hub docslist | 0 | 3 | llms-full.txt |
| Pinata | B | 221 | infrastructure cloud | 0 | 3 | llms-full.txt |
| Pinecone | B | 569 | developer tools | 0 | 3 | llms-full.txt |
| Galileo | B | 404 | data analytics | 0 | 3 | llms-full.txt |
| ServiceStack | B | 293 | developer tools | 0 | 4 | llms-full.txt |
| Strapi | B | 81 | — | 0 | 3 | llms-full.txt |
| Unstructured | B | 372 | data analytics | 0 | 2 | llms-full.txt |
| Paragon | B | 1379 | developer tools | 0 | 3 | llms-full.txt |
| Dub | B | 88 | developer tools | 0 | 3 | llms-full.txt |
| FastMCP | B | 364 | — | 0 | 3 | llms-full.txt |
| Infisical | B | 2237 | security identity | 0 | 2 | llms-full.txt |
| Model Context Protocol (MCP) | B | 146 | developer tools | 0 | 3 | llms-full.txt |
| Next.js | B | 454 | — | 0 | 3 | llms-full.txt |
| OpenRouter | B | 302 | developer tools | 0 | 2 | llms-full.txt |
| Nile Postgres | B | 128 | developer tools | 0 | 3 | llms-full.txt |
| Thunder Compute | B | 102 | — | 0 | 3 | llms-full.txt |
| Upstash | B | 910 | data analytics | 0 | 3 | llms-full.txt |
| PotgreSQL French ressources | D | 50 | — | 1 | 2 | llms-full.txt |
| ast-grep | D | 137 | developer tools | 1 | 2 | llms-full.txt |
| Bunup | D | 19 | — | 1 | 2 | llms-full.txt |
| Community Helm Charts | D | 2 | infrastructure cloud | 1 | 2 | llms-full.txt |
| Cloudflare | D | 5385 | infrastructure cloud | 1 | 3 | llms-full.txt |
| Nativescript | D | 1195 | developer tools | 1 | 2 | llms-full.txt |
| Elysia | D | 89 | developer tools | 1 | 2 | llms-full.txt |
| GoRules - Rules Engine | D | 1 | automation workflow | 1 | 2 | llms-full.txt |
| Washin Village Guide | D | 1 | international | 1 | 2 | llms-full.txt |
| Keito | D | 52 | business operations | 1 | 2 | llms-full.txt |
| Rslib | D | 64 | developer tools | 1 | 2 | llms-full.txt |
| Lynx | D | 29 | developer tools | 1 | 2 | llms-full.txt |
| Nekko Digital | D | 61 | agency services | 1 | 2 | llms-full.txt |
| Rsbuild | D | 195 | developer tools | 1 | 2 | llms-full.txt |
| Rsdoctor | D | 49 | developer tools | 1 | 2 | llms-full.txt |
| Rspack | D | 186 | developer tools | 1 | 2 | llms-full.txt |
| Solana | D | 153 | — | 1 | 2 | llms-full.txt |
| vite | D | 42 | — | 1 | 2 | llms-full.txt |
| Vue Macros | D | 38 | developer tools | 1 | 2 | llms-full.txt |
| Vue.js | D | 94 | developer tools | 1 | 2 | llms-full.txt |
| Vuokraturva | D | 1 | — | 1 | 2 | llms-full.txt |
| Wot Design Uni | D | 94 | developer tools | 1 | 2 | llms-full.txt |
| X-CMD | D | 1869 | developer tools | 1 | 2 | llms-full.txt |
| X-CMD | D | 1869 | — | 1 | 2 | llms-full.txt |
| Zhao Bin's site | D | 76 | — | 1 | 2 | llms-full.txt |
| ProjectDiscovery | F | 281 | security identity | 2 | 2 | llms-full.txt |
| Upsun | F | 355 | developer tools | 2 | 3 | llms-full.txt |
How the directory is scored · The attribute rubric · The spec · Correct or remove an entry